Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Condition | New |
| Doppler Mode | Continous Wave |
| Model Name/Number | Versadop Dx |
| Application | Hospital,Clinical |
| Brand | DFCIndia |
| Measurements | Vascular |
| Frequency | 5 MHz, 8 MHz, 4 MHz |
| Warranty | 1 Year |
| Is It Portable | Portable |
| Speaker Output | 300 mW |
| Weight | 5Kg |
| Battery Backup | No |
| Type | Arterial Doppler |
| Number Of Transducer Sockets | One |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 83,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Diabetik Foot Care |
| Model Name/Number | L150R |
| Weight | 320 grams |
| Probe Frequency | 8MHz Uni-Directional Doppler Probe |
| Power | 3 x AA Rechargeable Batteries |
| Sensitivity | Accurate And Loud Sound |
| Charging Mechanism | Rugged Charger Provided |
| Dimensions | 140 x 70 x 35mm |
| Battery Life | Works For About 1000 minutes After One Full Charge |
| Battery Voltage | 3 Nos. (AA,NMHI,1.5Volts) |
| Audio bandwidth | 350Hz ~ 2KHz,0.5 W |
Features:
Additional Information:
Approx. Rs 83,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Diabetik Foot Care India |
| Battery life | 1000,1 minute operation |
| Weight | 320 grms |
| Dimensions | 140 X70 X35mm |
| Battery Voltage | 3 Nos. (AA,NMHI 1.5Volts) |
| Audio Bandwidt | 350Hz - 2KHz,0.5 W |
Additional Information:
Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | DFCI |
| Model Name/Number | VD8M |
| Machine Condition | New |
| Doppler Mode | Continous Wave |
| Type of Transducer/ Probe | Unidirectional |
| Warranty | 1 Year |
| Is It Portable | Portable |
| Number Of Transducer Sockets | 1 |
| Country of Origin | Made in India |
| Dimensions | 125 x 75 x 26mm |
| Battery | 2 x 1.2V Rechargeable Batteries |
| Audio Bandwidth | 350Hz to 2KHz |
| Power | 0.5W |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Instrument Type | Portable |
| Frequency | 8 Mhz |
| Application | Clinical |
| Brand | Diabetik Foot Care |
| Weight | 12 (Kg) |
| Voltage | 220-240 V |
Additional Information:
Approx. Rs 78,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | DFCIndia |
| Model Name/Number | Dopplex |
| Machine Condition | New |
| Usage/Application | To detect the obstruction in the blood vessel using ultrasound doppler |
| Application | Hospital |
| Imaging Mode | 2D |
| Doppler Mode | Continuous Wave |
| Warranty | 1 Year |
| Is It Portable | Portable |
| Connectivity | Connectivity |
| Frequency | 50 Hz |
| Software Version | Windows 7,8,10,11 |
| Weight | 4 Kg |
| Battery Backup | No |
| Number of Transducer Sockets | 2 |
| Speaker Output | 75W |
| Waveform Mode | Unidirectional |
| Gain Control | Available |
| User Friendly Workflow | Yes |
| Multi-Frequency Transducer | Yes. 8 MHz and 5MHz |
| Built-In Fuse | Fixed on the cabinet and hence easy to use |
| Power Consumption | less than 40W |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Diabetik Foot Care India Pvt Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited