Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Vibrometer Dx |
Brand | Diabetik Foot Care India |
Type | Digital |
Intended Use | Diabetic foot disease test |
Standard Tests | Testing Loss of vibration perception |
Frequency | 50Hz |
Accuracy | +/- 5% |
Weight | 4Kg |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | USB Connectivity |
Brand | DFCI |
Intended Use | Diabetic foot disease test, Diabetic foot disease test,High risk foot diease screening,Sexual dysfunction inspection,Examining early symptom of diabetic foot,Peripheral nerve system testing,Testing sensory threshold,Nerve regeneration research, Sexual dysfunction inspection, Examining early symptom of diabetic foot, Peripheral nerve system testing, Testing sensory threshold, Nerve regeneration research, High risk foot diease screening |
Power Supply | 230 V |
Weight | 3 Kg |
Frequency | 50 Hz |
Power Input | 30 W |
Country of Origin | Made in India |
Features & Specifications:
Additional Information:
Approx. Rs 34,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/No. | Vibrometer, Vibrometer |
Brand | DFCIndia |
Type | Fully Automatic |
Intended Use | High risk foot diease screening |
Frequency | 50 Hz |
Tests Performed | Tests are performed on the foot |
Standard Tests | Vibration Perception Threshold Detection |
Test Method | Electronic Tuning Fork |
Accuracy | +/- 5% |
Weight | 4.5Kg |
Alarm System | Over voltage and No probe alarm |
Method | Biothesiometry |
Power Supply | 230 V |
Power Input | 20 W |
Usage | Used for detecting the loss of vibration perception threshold |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 34,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Intended Use | Testing sensory threshold, Diabetic foot disease test, High risk foot diease screening, Examining early symptom of diabetic foot, Nerve regeneration research |
Application | Diabetic Neuropathy |
Type | USB Connectivity, Portable, Digital |
Test Method | Diabetic Neuropathy |
Power Supply | 230 V |
Weight | 3 Kg |
Frequency | 50 Hz |
Power Input | 30 W |
Brand | VIBROTEST |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Type | Portable |
Intended Use | Examining early symptom of diabetic foot |
Frequency | 50 Hz |
Brand | DFCI |
Test Method | Electronic Tuning Fork |
Weight | 2.5 Kg |
Power Supply | 230 V |
Power Input | 20 W |
Additional Information:
Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Piece |
Accuracy | +/- 5% |
Frequency | 50 Hz |
Power Input | 20 W |
Intended Use | High risk foot diease screening |
Power Supply | 230 V |
Country of Origin | Made in India |
Service Mode | Used for conducting large Camp for screening diabetes patients |
Weight | 2 Kg |
Tests Performed | To test diabetic neuropathy patients |
Periodic Appointment Mode | Yearly |
Standard Tests | Uses 15,20,25 and 50V standard outputs |
Check-Up Type | Field Camp |
Present Age | No Limit |
Model Name/Number | VIBROSCREEN |
Type | USB Connectivity |
Outputs | 15,20,25 and 50 Volts in steps |
Additional Information:
Explore More Products
© Diabetik Foot Care India Pvt Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited