Approx. Rs 34,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Intended Use | High risk foot diease screening, Nerve regeneration research, Diabetic foot disease test, Examining early symptom of diabetic foot, Testing sensory threshold |
Application | Diabetic Neuropathy |
Type | Portable, Digital, USB Connectivity |
Test Method | Diabetic Neuropathy |
Power Supply | 230 V |
Weight | 3 Kg |
Frequency | 50 Hz |
Power Input | 30 W |
Brand | VIBROTEST |
Additional Information:
Approx. Rs 34,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Vibrometer, Vibrometer |
Brand | DFCIndia |
Type | Fully Automatic |
Intended Use | High risk foot diease screening |
Frequency | 50 Hz |
Tests Performed | Tests are performed on the foot |
Standard Tests | Vibration Perception Threshold Detection |
Test Method | Electronic Tuning Fork |
Accuracy | +/- 5% |
Weight | 4.5Kg |
Alarm System | Over voltage and No probe alarm |
Method | Biothesiometry |
Power Supply | 230 V |
Power Input | 20 W |
Usage | Used for detecting the loss of vibration perception threshold |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Vibrometer Dx |
Brand | Diabetik Foot Care India |
Type | Digital |
Intended Use | Diabetic foot disease test |
Standard Tests | Testing Loss of vibration perception |
Frequency | 50Hz |
Accuracy | +/- 5% |
Weight | 4Kg |
Additional Information:
Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Piece |
Type | USB Connectivity |
Power Supply | 230 V |
Power Input | 20 W |
Country of Origin | Made in India |
Model Name/Number | VIBROSCREEN |
Accuracy | +/- 5% |
Periodic Appointment Mode | Yearly |
Service Mode | Used for conducting large Camp for screening diabetes patients |
Frequency | 50 Hz |
Standard Tests | Uses 15,20,25 and 50V standard outputs |
Intended Use | High risk foot diease screening |
Check-Up Type | Field Camp |
Weight | 2 Kg |
Tests Performed | To test diabetic neuropathy patients |
Present Age | No Limit |
Outputs | 15,20,25 and 50 Volts in steps |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | USB Connectivity |
Brand | DFCI |
Intended Use | Sexual dysfunction inspection, Diabetic foot disease test, Examining early symptom of diabetic foot, Peripheral nerve system testing, High risk foot diease screening, Testing sensory threshold, Nerve regeneration research, Diabetic foot disease test,High risk foot diease screening,Sexual dysfunction inspection,Examining early symptom of diabetic foot,Peripheral nerve system testing,Testing sensory threshold,Nerve regeneration research |
Power Supply | 230 V |
Weight | 3 Kg |
Frequency | 50 Hz |
Power Input | 30 W |
Country of Origin | Made in India |
Features & Specifications:
Additional Information:
Product Price :Get Latest Price
Product Details:Type | Portable |
Intended Use | Examining early symptom of diabetic foot |
Frequency | 50 Hz |
Brand | DFCI |
Test Method | Electronic Tuning Fork |
Weight | 2.5 Kg |
Power Supply | 230 V |
Power Input | 20 W |
Additional Information:
Explore More Products
Reviewed by 20 Users
Most Relevant Reviews
Response from Seller (04-March-21)
Thank you for the 5-star review and kind words. Appreciated. Pl do contact us for any assistance.
Response from Seller (04-March-21)
Thank you Gary for your reviews. Appreciated. Please do contact us for any future requirements.
© Diabetik Foot Care India Pvt Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited