Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Intended Use | High risk foot diease screening, Nerve regeneration research, Examining early symptom of diabetic foot, Testing sensory threshold, Diabetic foot disease test |
Application | Diabetic Neuropathy |
Type | Portable, Digital, USB Connectivity |
Test Method | Diabetic Neuropathy |
Power Supply | 230 V |
Weight | 3 Kg |
Frequency | 50 Hz |
Power Input | 30 W |
Brand | VIBROTEST |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Bedside Testing |
Type | Portable,USB Connectivity,Digital,Bench-top |
Intended Use | High risk foot diease screening,Sexual dysfunction inspection,Examining early symptom of diabetic foot,Peripheral nerve system testing,Testing sensory threshold,Nerve regeneration research,Diabetic foot disease test |
Power Supply | 230 V |
Frequency | 50 Hz |
Weight | 3 Kg |
Power Input | 30 W |
Brand | Vibrotherm,Vibrometer |
Dimensions | 30 cm x 12 cm x 26 cm |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Type | USB Connectivity |
Brand | DFCI |
Intended Use | Testing sensory threshold, Sexual dysfunction inspection, Nerve regeneration research, High risk foot diease screening, Diabetic foot disease test, Examining early symptom of diabetic foot, Diabetic foot disease test,High risk foot diease screening,Sexual dysfunction inspection,Examining early symptom of diabetic foot,Peripheral nerve system testing,Testing sensory threshold,Nerve regeneration research, Peripheral nerve system testing |
Power Supply | 230 V |
Weight | 3 Kg |
Frequency | 50 Hz |
Power Input | 30 W |
Country of Origin | Made in India |
Features & Specifications:
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | VIBROSCREEN |
Type | USB Connectivity |
Intended Use | High risk foot diease screening |
Standard Tests | Uses 15,20,25 and 50V standard outputs |
Tests Performed | To test diabetic neuropathy patients |
Frequency | 50 Hz |
Brand | Diabetik Foot Care |
Check-Up Type | Field Camp |
Residing Location | Chennai |
Service Mode | Used for conducting large Camp for screening diabetes patients |
Present Age | No Limit |
Accuracy | +/- 5% |
Periodic Appointment Mode | Yearly |
Weight | 2 Kg |
Power Supply | 230 V |
Power Input | 20 W |
Country of Origin | Made in India |
Outputs | 15,20,25 and 50 Volts in steps |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | Polyneuro |
Brand | Diabetik Foot Care India |
Type | Fully Automatic |
Intended Use | High risk foot diease screening |
Standard Tests | Vibration Perception Threshold Detection |
Tests Performed | Tests are performed on the foot |
Weight | 4.5Kg |
Additional Information:
Product Price :Get Latest Price
Product Details:Type | Portable |
Intended Use | Examining early symptom of diabetic foot |
Frequency | 50 Hz |
Brand | DFCI |
Test Method | Electronic Tuning Fork |
Weight | 2.5 Kg |
Power Supply | 230 V |
Power Input | 20 W |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | Vibrometer Dx |
Brand | Diabetik Foot Care India |
Type | Digital |
Standard Tests | Testing Loss of vibration perception |
Intended Use | Diabetic foot disease test |
Frequency | 50Hz |
Accuracy | +/- 5% |
Weight | 4Kg |
Additional Information:
Explore More Products
© Diabetik Foot Care India Pvt Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited