Early identification of feet 'at risk' for ulceration is important in preventing plantar lesions in diabetic patients with insensitive feet. Plantar pressures are higher in diabetic neuropathic patients than non-diabetic and non-neuropathic Counterparts. As high plantar pressure is a proven risk factor for foot ulceration, effective screening for high plantar pressures in diabetic patients could have a major influence on the incidence of diabetic foot ulceration.
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Pressure Plate Scanners |
| Application | Hospital, Clinical |
| Product Type | Manual measurement supported by Software |
| Usage/Application | Foot Pressure Measurement |
| Model Name/Number | FM1111 |
| Dimensions | 700 x 403 x 15.5 mm |
| Sensor area | 475 x 320 mm |
| Number of sensors | 2816 |
| Frequency | 50 Hz |
| Max. total force | 178816 N |
| Portable | Portable |
| Automatic Recording | No |
| Brand | DFCindia |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Pressure Plate Scanners |
| Usage/Application | Foot Pressure |
| Dimensions | 610 x 323 x 15.5 mm |
| Sensor Area | 475 x 320 mm |
| Number Of Sensors | 2816 |
| Frequency | 100 Hz |
| Portable | Portable |
| Automatic Recording | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Pressure Plate Scanners |
| Shape | Square |
| Brand | DFCIndia |
| Usage/Application | To measure the plantar foot pressure mapping system |
| Model Name/Number | PODIASTAT |
| Frequency | 100 Hz |
| Portable | Portable |
| Automatic Recording | Yes |
| Weight Main Unit Without Accessories | 3kg |
| Weight Lifting Capacity | 180kg |
| It Is Portable | Yes. Portable. |
| Production Capacity | 25 per month |
| Base Frequency | 100Hz |
| Platform Size | 565mm x 612mm x 22mm |
| Unit weight | 3kg |
| Total Weight | 4kg |
| Product Code | Podiastat |
| Operating Frequency | 100Hz |
| Power Source | USB powered |
| Weight Kg | 3Kg |
| Model Number | Podiastat |
| Power Consumption | USB powered |
| Power Supply | Power through USB cable |
| Product Name | Electronic Plantar Foot Pressure Measurement System |
| Load Capacity | 150Kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Pressure Plate Scanners |
| Material | Plastic |
| Shape | Rectangular |
| Brand | DFCIndia |
| Usage/Application | Manual Harris Mat Podograph |
| Weight Main Unit Without Accessories | 2Kg |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Diabetik Foot Care India Pvt Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited